Active ingredient
active pharmaceutical ingredient in Indiaassociates, manufactures & markets pharmaceutical raw materials, api,
drug intermediates, & finished formulations maintaining quality at par
with best in the world and thereby vying for brand equity in the global contextAn active ingredient (AI), also active pharmaceutical ingredient (API) or bulk active, is the substance in a drug that is pharmaceutically active. The term is similarly used in pesticide formulations where the term active substance is also used. Some medications may contain more than one active ingredient. The traditional word for the API is pharmacon (from Greek: (φάρμακον), adapted from pharmacos) which originally denoted a magical substance or drug.
A dosage form of a drug is traditionally composed of two things: The API, which is the drug itself; and an excipient, which is the substance of the tablet, or the liquid the API is suspended in, or other material that is pharmaceutically inert. Drugs are chosen primarily for their active ingredients.
active pharmaceutical ingredients (api) | |
| ACECLOFENAC-DMF | ACEPHYLLINE PIPERAZINE |
| ALENDRONATE SODIUM - DMF | ALIBENDOL |
| AMINOPHYLLINE | AMITRIPTYLINE - DMF |
| AMLODIPINE BESYLATE EP - DMF | AMLODIPINE MALEATE & SUCCINATE |
| AMODIAQUIN | AMOXICYLLINE TRIHYDRATE |
| AMPICILLINE TRIHYDRATE | ARIPIPRAZOLE |
| ARTEETHER (SINGLE ISOMER) | ATENOLOL - DMF |
| BAMBUTEROL | BECLOMETHASONE DIPROPIONATE |
| BENZAPRIL | BETAMETHASONE DIPROPIONATE / VALERATE / SODIUM PHOSPHATE |
| BICALUTAMIDE | BISACODYL |
| BROMPHENIRAMINE MALEATE | BRONOPOL |
| BUDESONIDE-DMF | BUTRIPTYLINE HYDROCHLORIDE |
| CAFFEINE AND DERIVATIVES | CALCIUM LEVULINATE / STEARATE |
| CAPCETABINE | CARBOPLATIN |
| CARVEDILOL-DMF | CELECOXIB-DMF |
| CETIRIZINE DI HCL - DMF | CHLORAMPHENICOL PALMITATE |
| CHLORPHENIRAMINE MALEATE - DMF | CHLORPROMAZINE HYDROCHLORIDE |
| CHOLINE THEOPHYLINATE | CICLESONIDE |
| CILAZEPRIL | CINNARIZINE |
| CIPROFLOXACIN BASE/HCL | CISAPRIDE |
| CISPLATIN | CITALOPRAM HBR |
| CLEBOPRIDE | CLOBETASOLE BUTYRATE/PROPIONATE |
| CLOMIPRAMINE HCL | CLOPIDOGRIL HYDROHEN SULPHATE |
| CLOPIDOGRIL BISULPHATE | CLOSANTEL BASE / SODIUM |
| CLOZAPINE | CYCLOBENZAPRINE HYDOCHLORIDE |
| CYPROHEPTADINE HCL | DANAZOL |
| DEFERIPRONE | DESIPRAMINE HCL |
| DESONIDE | DEXAMETHASONE DIPROPIONATE/ VALERATE/ SODIUM PHOSPHATE |
| DEXBROMPHENIRAMINE MALEATE | DEXTROMETHORPHAN HBR |
| DICLOFENAC DIEHTYL AMMONIUM | DICLOFENAC POTTASSIUM-DMF |
| DICLOFENAC RESINATE | DICLOFENAC SODIUM-DMF |
| DIETHYLCARBAMAZINE CITRATE | DIIODOHYDROXYQUINOLINE |
| DILOXANIDE FUROATE | DILTIAZEM HCL |
| DIPROPHYLLINE | DOMPERIDONE BASE / MALEATE - DMF |
| DOTHIEPIN HYDROCHLORIDE | DOXAZOSIN MESYLATE |
| DOXEPIN HYDROCHLORIDE | DOXYLAMINE SUCCINATE |
| EFAVIRENZ INTERMEDIATES | ENALAPRIL MALEATE |
| ENROFLOXACIN | ERYTHROMYCIN |
| ERYTHROMYCIN SALTS | ESOMEPRAZOLE MAGNESIUM PELLETS |
| ETAMETHASONE DIPROPIONATE/ VALERATE/ TRIMETHYL ACETATE/ SODIUM PHOSPHATE | ETIDRONATE DISODIUM |
| ETOPHYLLINE | FAMOTIDINE-DMF |
| FELODIPINE | FENPIVERINIUM BROMIDE |
| FEXOFENADINE | FINASTARIDE |
| FLUCONAZOLE - DMF | FLUMETHASONE |
| FLUOXETINE HCL | FLUTICASONE DIPROPIONATE |
| GATIFLOXACIN | GEMCITABINE |
| GLIMEPIRIDE | GLYCOPYRROLATE |
| HALOPERIDOL - DMF | HYDROCORTISONE ACETATE & HEMISUCCINATE |
| HYDROXY UREA. | IBUPROFEN PWDR & DC 90 |
| IFENPRODIL TARTRATE | IMATINIB MESYLATE |
| IMIPRAMINE HCL | IODOCHLOROHYDROXYQUINOLINE |
| IRBESARTAN | ISONIAZID - DMF |
| ISOSUPRINE HCL | ITRACONAZOLE POWDER & PELLETS - DMF |
| LAMIVUDINE-DMF | LAMOTRIGINE |
| LANSOPRAZOLE POWDER & PELLETS | LEFLUNOMIDE |
| LIDOCAINE BASE & HCL | LISINOPRIL DIHYDRATE |
| LOPERAMIDE HCL - DMF | LORATIDINE & DESLORATIDINE |
| LOTEPREDNOL ETABONATE | LOXAPINE |
| MALOXICAM | MELATONIN |
| MEPTRAMINE (PYRILAMINE) MALEATE | METFORMIN HCL |
| METHYLPREDNISOLONE SODIUM SUCCINATE/ACETATE | METOPROLOL TARTRATE - DMF |
| METRONIDAZOLE BENZOATE | METRONIDAZOLE -DMF |
| MIDAZOLAM | MINOXIDIL |
| MOMETASONE | MOSAPRIDE |
| MOXIFLOXACIN | NIACINAMIDE-DMF |
| NIACIN-DMF | NICORANDIL |
| NIFEDIPINE | NIMESULIDE-DMF |
| NITRAZEPAM | NORFLOXACIN |
| NORTRYPTILINE HCL | NUCLOSANIDE BASE & PIPERAZINE |
| OLANZAPINE | OMEPRAZOLE MAGNESIUM / SODIUM |
| OMEPRAZOLE PELLETS -DMF | ONDANSETRON HCL DIHYDRATE |
| OPIPRAMOL DIHYDROCHLORIDE | ORNIDAZOLE-DMF |
| OXATOMIDE MONOHYDRATE | OXYCLOZANIDE |
| PANTOPRAZOLE SODIUM POWDER & PELLETS | PARACETAMOL PDR / GRANULE |
| PARACOXIB | PEFLOXACIN MESYLATE |
| PENTOXYFYLLINE | PERINDOPRIL |
| PHENNIRAMINE MALEATE | PHENY EPHEDRIN HCL. |
| PHENYTOIN SODIUM / BASE | PIMOZIDE |
| PIOGLITAZONE-DMF | PIPERAZINE ADIPATE / CITRATE / HYDRATE |
| PITOFENONE HYDROCHLORIDE | POTASSIUM BROMIDE / IODATE / IODIDE |
| POVIDONE IODIDE | PROTRIPTYLINE |
| PYRAZINAMINE | QUETIAPINE FUMARATE |
| QUINAPRIL | R- SALBUTAMOL |
| RABEPRAZOLE SODIUM POWDER & PELLETS | RAFOXANIDE BP VET |
| RALOXIFENE HCL-DMF | RAMIPRIL-DMF |
| RANITIDINE BASE | RANITIDINE HCL-DMF |
| RIBOFLAVIN SODIUM PHOSPHATE | RISPERIDONE EP |
| RITODINE HCL | RITODRINE |
| ROFECOXIB-DMF | ROSIGLITAZONE |
| ROXITHROMYCIN | SALBUTAMOL SULPHATE |
| SALMETEROL XINAFOATE | SECNIDAZOLE |
| SERTRALINE HCL-FORM 1 – DMF | SIBUTRAMINE HCL - DMF |
| SILDENAFIL CITRATE - DMF | SIMVASTATIN |
| SODIUM CROMOGLICATE / CROMOLYN SODIUM | SODIUM METHOXIDE |
| SODIUM STEARYL FUMERATE | SODIUM VALPROATE |
| SOTALOL HCL | SPARFLOXACIN |
| SPIRONOLACTONE | STANAZOLOL |
| SUCCINYLCHOLINE CHLORIDE | SULPHAMETHOXAZOLE |
| SUMATRIPTAN SUCCINATE - DMF | THEOPHYLLINE AND DERIVATIVES. |
| THYMOL IODIDE | TICLOPIDINE HCL - DMF |
| TIMOLOL MALEATE | TINIDAZOLE-DMF |
| TIZANIDINE | TOLNAFTATE -DMF |
| TRAMADOL HCL | TRANDOLAPRIL |
| TRICLOSAN | TRIFLUOPERAZINE HYDROCHLORIDE |
| TRIMETAZIDINE DI HCL | TRIMIPRAMINE HCL & MALEATE |
| VALDECOXIB | VALSARTAN |
| VENLAFLAXINE-DMF | VERAPAMIL HCL |
| ZALEPLON | ZIDOVUDINE |
| ZILEUTON | ZIPRASIDONE |
| ZOLPIDEM TARTARATE-DMF | Tamsulosin HCL |
Note :
1. ALL THE MATERIAL ARE PROVIDED ACCORDING TO BP/USP/EP.
2. NONE OF THE PRODUCTS WILL BE SUPPLIED TO COUNTRIES IN WHICH THIS COULD BE IN CONFLICT WITH THE EXISTING PATENTS. HOWEVER THE FINAL RESPONSIBILITY LIES WITH THE BUYER
S # | Products |
| 1 | Rofecoxib 12.5 + Paracetamol 500mg Tab |
| 2 | Rosiglitazona 2mg + Metformin 500mg Tab |
| 3 | Rosiglitazona 2mg Tab |
| 4 | Sibutramine 5mg Tab |
| 5 | Sibutramine 10mg Tab |
| 6 | Sibutramine 15mg Tab |
| 7 | Carvedilol 25mg Tab |
| 8 | Fexofenadine 180mg Tab |
| 9 | Pioglitazole 15mg Tab |
| 10 | Lamivudine 100mg Tab |
| 11 | Lamivudine 150mg Tab |
| 12 | Efavirenz 50mg Tab |
| 13 | Efavirenz 100mg Tab |
| 14 | Dianosine 100mg Tab |
| 15 | Lamivudine 150mg + Zidovudine 300mg Tab |
| 16 | Nevirapine 200mg Tab |
| 17 | Zidovudine 300mg Tab |
| 18 | Sildenafil Citrate 50mg Tab |
| 19 | Sildenafil Citrate 100mg Tab |
| 20 | Indinavir Sulphate 400mg Tab |
| 21 | Lmivudine Oral Solution 50mg/5ml - 100ml |
| 22 | Lmivudine Oral Solution 100mg/5ml - 240ml |
| 23 | Zidovudine Oral Solution 50mg/5ml - 100ml |
| 24 | Zidovudine Oral Solution 50mg/5ml - 100ml |
| 25 | Stavudine 15mg Capsule |
| 26 | Stavudine 20mg Capsule |
| 27 | Piroxicam 10 mg +Carisoprodol 250mg+Piridoxim Hidroxocobalamina 2.5 Mg |
| 28 | Zidovudine 100mg Capsule. |
| 29 | Simvastatin 20mg. Tab. |
| 30 | Simvastatin 10mg. Tab. |
| 31 | Atorvastatin 10mg. Tab. |
| 32 | Celecoxib 100mg. Cap. |
| 33 | Celecoxib 200mg. Cap. |
| 34 | Clopidogrel 75mg. Tab. |
| 35 | Rofecoxib 25mg. Tab. |
| 36 | Rofecoxib 50mg. Tab. |
| 37 | Pentaprazole 40mg. Tab. |
| 38 | Pentaprazole 20mg. Tab. |
| 39 | Glimipramide 2mg. Tab. |
| 40 | Glimipramide 1mg. Tab. |
| 41 | Rabeprazoel 10mg. Tab |
| 42 | Rabeprazole 20mg. Tab |
| 1 | Albendazole 400mg USP Chewable TAB |
| 2 | Allyloestrenol 5mg TAB |
| 3 | Amoxicillin 250mg + Clavulanate Potassium 125mg TAB |
| 4 | Amoxicillin 500mg + Clavulanate Potassium 125mg TAB |
| 5 | Amoxicillin BP 250mg / 500mg Capsules |
| 6 | Amoxicillin BP 125mg + Cloxacillin BP 125mg TAB |
| 7 | Amoxicillin BP 250mg + Cloxacillin BP 250mg Capsules |
| 8 | Amoxicillin BP 250mg + Cloxacillin BP 250mg TAB |
| 9 | Ampicillin Dry Syrup. 125 Mg./5 Ml. |
| 10 | Ampicillin BP 250mg / 500mg Capsules |
| 11 | Calcium Citrate + Zinc + Magnesium +Vitamin D3 TAB |
| 12 | Cefadroxil 125mg / 250mg / 500mg TAB |
| 13 | Cephalexin Monohydrate BP 125mg/500mg TAB |
| 14 | Ciprofloxacin USP 250 /500mg tabs TAB |
| 15 | Clomiphene Citrate BP 50mg TAB |
| 16 | Cloxacillin 250mg / 500MG BP CAP |
| 17 | Diclofenac Na BP 50mg + Paracetamol BP 25mg + Chlorzoxazone USP500mg TAB |
| 18 | Doxycycline Hyclate 100mg. Delayed released CAP |
| 19 | Doxylamine Succinate USP 10mg + Pyridoxine Hcl BP 10mg TAB (Enteric Coated) |
| 20 | Erythromycin 125mg/250mg/333mg. BP TAB |
| 21 | Ethamsylate BP 250mg / 500mg TAB (Film Coated) |
| 22 | Famotidine USP 20&40MG TABS |
| 23 | Glucosamine Sulphate + Chondroitin Sulphate CAP |
| 24 | Ibuprofen 200mg / 400mg TAB |
| 25 | Ibuprofen BP 400mg + Paracetamol BP 333mg. TAB |
| 26 | Linum usitatissium extract 175MG(Linoleic acid + Linolenic acid) Soft Gel Cap |
| 27 | L-Ornithine-L-Aspartate 150mg + Pancreatin BP 100mg TAB Enteric Coated |
| 28 | Medroxyprogesterone Acetate USP 10mg TAB |
| 29 | Methyl Ergometrine Maleate BP 0.125mg TAB |
| 30 | n-Butyl Cyanoacrylate 0.15mg/0.25ml/0.5ml TISSUE ADHESIVE |
| 31 | Norfloxacin U.S.P 400mg + Tinidazole B.P 600mg TAB |
| 32 | Paracetamol BP 300mg. / 500mg TAB |
| 33 | Rofecoxib 12.5mg/ 25mg Tabs |
| 34 | Roxithromycin BP 50mg /150mg / 300mg TAB |
| 35 | Salbutamol Sulphate BP TAB eq. to Salbutamol 4mg. |
| 36 | Tinidazole 500mg + Clotrimazole USP 200g. Vaginal TAB |
| 37 | Woc-clav 1.2 gm dry powder Inj (Amoxicillin 1000mg + Clavulanic Acid200mg) |
| 38 | 156mg/5ml dry syrup 100ml (Amoxycillin 125mg+Clavunate 31.25 mg) |
| 39 | 228mg/5ml dry syrup 100ml (Amoxycillin 200mg + Clavunate 28.0mg |
| Name Of Product | |
| L-Ornithine L-Aspartate Infusion Concentrate (10 Ml Ampoule) | 5 GM |
| Ceftriaxone For Injection U.S.P. | 125 MG |
| Amoxicillin & Cloxacillin For Inj. | 250+250 MG |
| Ketamine Hcl Injection I.P. 10mg/Ml (10ml Vial) | 10 MG |
| Cloxacillin Sodium For Injection I.P | 250 MG |
| Ceftriaxone For Injection U.S.P | 2.0 GM |
| Cefuroxime Sodium For Injection I.P. | 750 MG |
| Ceftriaxone For Injection U.S.P. | 250 MG |
| Ceftriaxone For Injection U.S.P | 500 MG |
| Ceftriaxone For Injection U.S.P | 1.0 GM |
| Gentamicin Injection I.P. 10 Ml Vial | 40 MG |
| Ampicillin & Cloxacillin Inj. | 250+250MG |
| Dexamethasone Sodium Phosphate Inj.Ection I.P | 4 MG |
| Gentamicin Injection I.P. 10 Ml Vial | 80 MG |
| Gentamicin Eye/Drops I.P. | |
| Diclofenec Sodium Inj. I.P. 30 Ml Vial | 25 MG |
| Diclofenec Sodium Inj. I.P. 3 Ml Vial | 250MG |
| Haloperidol Inj. B.P.1 Ml Ampoule | 5 MG |
| Rossiclox 500 (Ampi. + Cloxa) | 250+250MG |
| Chloroquine Phosphate Inj. B.P.30ml Vial | 40 MG |
| Chloroquine Phosphate Inj. B.P.5ml Amp | 40 MG |
| Diazepam Injection B.P 10mg/2ml Glass Amps | 10 MG |
| Chloroquine Phosphate Inj. B.P.30ml Vial | 40 MG |
| Amoxycillin Inj. B.P. | 250 MG |
| Amoxycillin Inj. B.P. | 500 MG |
| Ampicillin Sodium Inj. B.P Clacillin Injection 500 Mg | 500 MG |
| Hydrocortisone Sodium Succinate For Inj. B.P. | 100 MG |
| Chloramphenicol Sodium Succinate B.P. | |
| Pentoxifylline Injection 5ml,10ml,15ml | 20 MG |
| Timolol Maleate Opthamic Solution U.S.P | 5 ML VIAL |
| Cefotaxime Sodium For Inj. Usp | 250 MG |
| Cefotaxime Sodium For Inj. Usp | 500 MG |
| Cefotaxime Sodium For Inj. Usp | 1.0 GM |
| Clavulanate Potassium & Amoxicillin Inj. | 200 MG |
| Clavulanate Potassium & Amoxicillin Inj. | 100 MG |
| Clavulanate Potassium & Amoxicillin Inj. | 50 MG |
| Prednisolone Sodium Phosphate Injection B.P 1 Ml | 40 MG |
| Ceftazidime For Injection Usp | 1.0 GM |
| Etamsylate Injection 2ml Amp. | 125 MG |
| Tramadol Hydrochloride Injection | 50 MG |
| Ampicillin & Sulbactam For Injection Usp |
Name Of Product | |
| Norfloxacin Dispersible Tablets | 100 MG |
| Norfloxacin Tablet | 200 MG |
| Norfloxacin Tablet | 400 MG |
| Ceradroxil Oral Suspension | 125 MG |
| Ceradroxil Oral Suspension | 250 MG |
| Cefadroxil Paediatric Drops | 100 MG |
| Ceradroxil Tablet I.P | 500 MG |
| Ceradroxil Dispersible Tablet | 250 MG |
| Folic Acid Tablets I.P | 5 MG |
| Metoclopramide Tablet B.P. 10 Mg | 10 MG |
| Dexamethasone Tablet B.P | 0.5 MG |
| Trifluoperazine Tablets B.P | 5 MG |
| Haloperidol Tablets B.P | 1.5 MG |
| Haloperidol Tablets B.P | 5 MG |
| Hyoscine-N-Butylbromidet Tablets B.P | 10 MG |
| Carbamazapine Tablets I.P | 200 MG |
| Imipramine Tablets I.P | 25 MG |
| Amitroptyline Tablets B.P | 25 MG |
| Amitriptyline Tablets B.P | 10 MG |
| Carbamezepine Tablets B.P | 400 MG |
| Carbamezapine Tablets B.P | 200 MG |
| Atenolol Tablets I.P | 25 MG |
| Atenolol Tablets I.P | 50 MG |
| Paracetamol Tablets B.P | 500 MG |
| Serratiopeptidase Tablet | 10 MG |
| Serratiopeptidase Tablet | 5 MG |
| Ampicillin Capsule B.P | 250 MG |
| Ampicillin Capsule B.P | 500 MG |
| Amoxycillin Capsules B.P | 250 MG |
| Amoxycillin Capsules B.P | 500 MG |
| Cloxacillin Capsule B.P | 500 MG |
| Cloxacillin & Ampicillin Capsules | 250+250 MG |
| Diclofenec Sodium Tablet B.P | 50 MG |
| Diclofenec Sodium Tablet B.P | 100 MG |
| Diclofenec Sodium Tablet | 25 MG |
| Paracetamol & Diclofenec Sodium Tablet | 500+50 MG |
| Erythromycin Sterate Tablet B.P | 250 MG |
| Erythromycin Sterate Tablet B.P | 500 MG |
| Erythromycin Estolate Tablets I.P | 500 MG |
| Erythromycin Estolate Tablets I.P | 250 MG |
| Griseofulvin Tablets I.P | 250 MG |
| Griseofulvin Tablets I.P | 125 MG |
| Doxycycline Capsules I.P | 100 MG |
| Tetracycline Tablets B.P | 250 MG |
| Tetracycline Capsules B.P | 500 MG |
| Cephalexin Capsule B.P | 500 MG |
| Cephalexin Capsule B.P | 250 MG |
| Phenoxymethylpenicillin Tablet B.P | 500,00 IU |
| Thioridazine Tablets B.P | 10 MG |
| Thioridazine Tablets B.P | 25 MG |
| Thioridazine Tablets B.P | 50 MG |
| Thiordazine Tablets B.P | 100 MG |
| Ranitidine Tablets Usp | 150 MG |
| Ranitidine Tablets Usp | 300 MG |
| Ciprofloxacin Tablets Usp | 250 MG |
| Ciprofloxacin Tablets Usp | 500 MG |
| Loperamide Hcl Usp 2 Mg Tablets | 2 MG |
| Trimethoprime & Sulphamethoxazole Tablets B.P | 80+400 MG |
| Trimethoprime & Sulphamethoxazole Tablets B.P | 160+800 MG |
| Ibuprofen Tablets B.P | 200 MG |
| Ibuprofen Tablets B.P | 400 MG |
| Mebendazole Tablets B.P | 100 MG |
| Metronidazole Tablets B.P | 100 MG |
| Metronidazole Tablets B.P | 200 MG |
| Metronidazole Tablets B.P | 250 MG |
| Metronidazole Tablets B.P | 400 MG |
| Nalidixic Acid Tablets B.P | 250 MG |
| Nalidixic Acid Tablets B.P | 500 MG |
| Albendazole Tablets | 200 MG |
| Prednisolone Tablets B.P | 5 MG |
| Salbutamol Tablets B.P | 2 MG |
| Salbutamol Tablets B.P | 4 MG |
| Frusemide Tablet B.P | 40 MG |
| Chloroquine Phosphate Tablet Usp | 250 MG |
| Diazepam Tablet B.P | 5 MG |
| Phenobarbiton Tablets B.P | 10 MG |
| Phenobarbiton Tablets B.P | 15 MG |
| Phenobarbiton Tablets B.P | 30 MG |
| Phenobarbiton Tablets B.P | 60 MG |
| Promethazine Hydrochloride Tablet B.P | 25 MG |
| Cimetidine Tablets U.S.P | 200 MG |
| Cimetidine Tablets U.S.P | 300 MG |
| Ferrous Sulphate B.P | 200 MG |
| Alprazolam Tablet U.S.P | 0.25 MG |
| Benzhexol Tablets B.P | 2 MG |
| Phenytoin Sodium Tablets B.P | 100 MG |
| Omeprazole Capsule | 20 MG |
| Sulfadoxine & Pyrimethamine Tablets U.S.P | 500 + 25 MG |
| Promethazine Hcl Tablets B.P | 40 MG |
| Propornolol Tablets B.P | 40 MG |
| Pyrazinamide Tablets B.P | 500 MG |
| Methyldopa Tablets B.P | 250 MG |
| Glibenclamide Tablets B.P | 5 MG |
| Isoniazide Tablets B.P | 100 MG |
| Trazodone Hydrochloride Tablets U.S.P | 25 MG |
| Trazodone Hydrochloride Tablet U.S.P | 50 MG |
| Clomipramine Hcl Tablet | 25 MG |
| Nifedipine 10 Mg Capsule | 10 MG |
| Enalapril Maleate Tablets | 10 MG |
| Captopril Tablets U.S.P | 25 MG |
| Fluxetine Hcl Capsule U.S.P | 20 MG |
| Quinine Sulphate Tablet B.P | 300 MG |
| Amodiaquin Tablet B.P 88 | 200 MG |
| Leavmisole Hydrochloride Tablets U.S.P | 40 MG |
| Chlorpheniramine Maleate Tablet B.P | 4 MG |
Pharmaceuticals API List
| Ibuprofen |
| Lacidipine |
| Paroxetine |
| Primidone |
| Rabeprazole Sodium |
| Ramipril |
| Ranitidine Hydrochloride |
| Voriconazole |
Non Cephalosporins | |
| Betalactams Piperacillin | EP/USP/JP |
| Tazobactam | USP |
| Meropenem | USP |
| First Generation | |
| Cefalexin | EP/BP/USP/CP/JP |
| Cefradine | EP/BP/USP |
| Cefadroxil | EP/BP/USP |
| Second Generation | |
| Cefprozil | USP |
| Third Generation | |
| Cefixime | EP/BP/USP |
| Ceftibuten | In-House |
| Cefditoren Pivoxil | JP |
| Sterile Cephalosporins | |
| First Generation | |
| Cefazolin Sodium | EP/BP/USP |
| Second Generation | |
| Cefuroxime Sodium | EP/BP/USP |
| Cefoxitin Sodium | EP/BP/USP |
| Cefotetan Sodium | USP |
| Third Generation | |
| Cefotaxime Sodium | EP/BP/USP |
| Cefoperazone Sodium | EP/CP |
| Ceftizoxime Sodium | USP |
Taj Pharmaceuticals API List | |||
| Product | Therapeutic Category | Specifications | CAS No. |
|---|---|---|---|
| Alcoholism Treatment | BP / EP | [77337-73-6] | |
| Antiosteoporosis | EP | [121268-17-5] | |
| Antidepressant | USP | [50-48-6] | |
| Antineoplastic | PN | [120511-73-1] | |
| Antidepressant | PN | [82248-59-7] | |
| Antiinflammatory | PN | [82101-18-6] | |
| NSAID | USP | [90357-06-5] | |
| Antiinflammatory Steroid | BP / EP | [51333-22-3] | |
| Antidepressant | BP / EP / USP | [31677-93-7] | |
| Antiosteoporosis | BP | [47931-85-1] | |
| Antineoplastic | PN | [154361-50-9] | |
| Antiepileptic | BP | [298-46-4] | |
| Anticancer | BP / EP / USP | [41575-94-4] | |
| Muscle Relaxant | USP | [78-44-4] | |
| Antihypertensive | BP / EP | [72956-09-3] | |
| 3rd Generation Cephalosporin | EP | [64544-07-6] | |
| Anticancer | EP / USP | [15663-27-1] | |
| Antidepressant | USP | [59729-32-7] | |
| Antidepressant | BP / EP | [17321-77-6] | |
| Antiepileptic | EP / USP | [1622-61-3] | |
| Antithrombotic | USP | [135046-48-9] | |
| Androgen Derivative | USP | [17230-88-5] | |
| Antihistaminic | PN | [100643-71-8] | |
| Vasopressin Analogue | EP | [62288-83-9] | |
| Antiepileptic | PN | [76584-70-8] | |
| Cardiovascular | EP / USP | [49745-95-1] | |
| Antialzheimer | PN | [120014-06-4] | |
| Antidepressant | BP / EP | [897-15-4] | |
| Antiparkinsons | PN | [130929-57-6] | |
| Antithrombotic | PN | [188627-80-7] | |
| Antidepressant | PN | [128196-01-0] | |
| Hypnotic | PN | [138729-47-2] | |
| Antialopecia Agent | PN | [98319-26-7] | |
| NSAID | BP / EP / JP | [5104-49-4] | |
| Antiallergic | BP / EP | [80474-14-2] | |
| Antidepressant | BP / EP | [61718-82-9] | |
| Antiepileptic | USP | [92134-98-0 | |
Product | Therapeutic Category | Specifications | CAS No. |
|---|---|---|---|
| Antiepileptic | USP | [60142-96-3] | |
| Anticancer | EP / USP | [122111-03-9] | |
| Antidiabetic | EP / USP | [93479-97-1] | |
| Antiemetic | EP | [107007-99-8] | |
| Bone Resorption Inhibitor | PN | [138926-19-9] | |
| Anticancer | PN | [220127-57-1] | |
| Antihypertensive | PN | [138402-11-6] | |
| Anticancer | PN | [100286-90-6] | |
| Antihypertensive | USP | [75695-93-1] | |
| Antiepileptic | PN | [84057-84-1] | |
| Antihypertensive | PN | [132866-11-6] | |
| Anticancer | EP | [112809-51-5] | |
| Antihypertensive | USP | [124750-99-8] | |
| Antiinflammatory | PN | [82034-46-6] | |
| Antiepileptic | PN | [62959-43-7] | |
| Antiinflammatory | BP / EP | [71125-38-7] | |
| Antiparkinsons | PN | [41100-52-1] | |
| Antiinflammatory | EP / USP | [89-57-6] | |
| Antispasmodic | PN | [6150-97-6] | |
| Muscle Relaxant | PN | [1665-48-1] | |
| Antidiabetic | BP / EP / USP | [1115-70-4] | |
| Cardiovascular | BP / EP / USP | [56392-17-7] | |
| Abortifacient | PN | [84371-65-3] | |
| Antidepressant | USP | [61337-67-5] | |
| CNS Stimulant | USP | [68693-11-8] | |
| Antiinflammatory Steroid | USP | [83919-23-7] | |
| Narcotic Antagonist | USP | [16676-29-2] | |
| Antidiabetic | PN | [105816-04-4] |
Product | Therapeutic Category | Specifications | CAS No. |
|---|---|---|---|
| Somatostatin Analologue | PN | [79517-01-4] | |
| Antipsychotic | PN | [132539-06-1] | |
| Antiemetic | EP / USP | [116002-70-1] | |
| Antiemetic | EP / USP | [103639-04-9] | |
| Anticancer | EP | [61825-94-3] | |
| Antiepileptic | PN | [28721-07-5] | |
| Local Anaesthetic | BP / EP | [126-27-2] | |
| Antiosteoporosis | BP | [109552-15-0] | |
| Peripheral Vasodialotor | BP / EP / USP | [6493-05-6] | |
| Calcium Channel Blocker | BP / EP | [107133-36-8] | |
| Antidiabetic | PN | [105355-27-9] | |
| Antiinflammatory | PN | [96684-40-1] | |
| Antiosteoporosis | PN | [82640-04-8] | |
| Antidiabetic | USP | [135062-02-1] | |
| Acetylcholinesterase inhibitors, | PN | [129101-54-8] | |
| Antiparkinsons | PN | [91374-21-9] | |
| Antidepressant | PN | [79559-97-0] | |
| Antiepileptic | BP / EP / USP | [1069-66-5] | |
| Antimigraine | BP / EP | [103628-48-4] | |
| Anticancer | PN | [85622-93-1] | |
| Vasopressor Analogue | PN | [14636-12-5] | |
| Androgen Derivative | USP | [58-22-0] | |
| Antiepileptic | USP | [145821-59-6] | |
| Muscle Relaxant | USP | [64461-82-1] | |
| Antiepileptic | USP | [97240-79-4] | |
| Analgesic | EP | [22204-88-2] | |
| Antiepileptic | BP / EP / USP | [99-66-1] | |
| Antidepressant | EP | [99300-78-4] | |
| Antipsychotic | PN | [138982-67-9] | |
| Bone Resorption Inhibitor | PN | [165800-06-6] | |
| Hypnotic | BP / EP | [99294-93-6] |
ICN Product List
| Product | Therapeutic Category | Specifications | CAS No. |
| Anticoagulant | Ph.Hg. | [152-72-7] | |
| Antacid | PN | [21645-51-2] | |
| Analgesic | EP | [53152-21-9] | |
| Analgesic,Antitussive | BP / EP / USP | [76-57-3] | |
| Analgesic,Antitussive | BP / EP / USP | [41444-62-6] | |
| Analgesic,Antitussive | BP / EP | [5965-13-9] | |
| Analgesic,Antitussive | BP / EP | [125-30-4] | |
| Antidiabetic | PN | [26944-48-9] | |
| Antimalarias,Antirheumatic | BP / USP | [747-36-4] | |
| Analgesic | BP / EP | [52-26-6] | |
| Narcotic analgesic | BP / EP / USP | [64-31-3] | |
| Intermediate | PN | [33522-95-1] | |
| Antitussive | BP / EP / USP | [128-62-1] | |
| Intermediate | PN | [76-42-6] | |
| Intermediate | PN | [76-41-5] | |
| Antiepileptic | BP / EP / USP | [50-06-6] | |
| Antiepileptic | BP / EP | [57-30-7] | |
| Intermediate | PN | [115-37-7] |
A dream for new world Anchored in India and committed to its traditional values of leadership with trust, the Taj group is spreading its footprint globally through excellence and innovation
